2019/20 | 2020/21 | ||
£ | £ | ||
Capital gains tax | |||
Rate | |||
– basic rate tax payer | 10% | 10% | |
– higher rate tax payer | 20% | 20% | |
Gain on sale of residential property | |||
– basic rate tax payer | 18% | 18% | |
– higher rate tax payer | 28% | 28% | |
Annual exemptions – individuals (per year) | £12,000 | £12,300 | |
Certain trusts for disabled persons (per year) | £12,000 | £12,300 | |
Other trusts (per year) | £6,000 | £6,150 | |
Entrepreneurs’ Relief lifetime limit (note 1) | £10,000,000 | £1,000,000 | |
Investors’ Relief lifetime limit | £10,000,000 | £10,000,000 | |
Entrepreneurs’/Investors’ rate | 10% | 10% | |
Chattels exemption | £6,000 | £6,000 | |
Note 1: Entrepreneurs’ Relief lifetime limit is reduced from £10m to £1m for disposals made on or after 11 March 2020. |